| Lot | Achieved | £ |
| 301. | Alexander Thomson, c.1770 - a tablespoon, Hanoverian pattern, initialled IIR (three bottom A marks - AT script; ABDN script; A script). £70 - 100. ~ "A fair spoon with slight ware to the bowl and the ABDN mark being slightly worn". | 110 |
| 302. | William Byres, c.1800 - a tablespoon, Old English pattern, initialled D (three marks - WE; ABD; Gothic Q). £50 - 80. ~ "A good spoon with reasonable marks including the uncommon 'Q' mark". | 75 |
![]() |
![]() |
| Lot 301 | Lot 302 |
![]() |
![]() |
| Lot 303 | Lot 304 |
| 303. | James Wildgoose, c.1765 - a tablespoon, Hanoverian pattern with double-drop heel, initials AS above later initial F (two bottom marks - IW; ABD). £80 - 120. ~ "Another fair tablespoon with a slightly worn bowl, this one having a good set of marks". | 130 |
| 304. | George Robertson, c.1725 - a tablespoon, Hanoverian pattern with unusual diamond-shaped drop heel, initialled CG over MS (three bottom marks - GR worn; ABD worn; GR). £150 - 200. ~ "If only this early Hanoverian pattern tablespoon had unworn marks". | 150 |
![]() |
![]() |
| Lot 305 | Lot 306 |
| 305. | George Cooper, c.1745 - a tablespoon, Hanoverian pattern engraved with two later crests (three bottom marks - GC; three castles; gothic a). £100 - 150. ~ "This tablespoon had little ware to the bowl, but unfortunately the marks were again worn". | 120 |
| 306. | James Begg or John Barron, c. 1820 - an Old I English teaspoon, initialled C (three marks - IB; sporran; dog). £40 - 60. | 48 |
| 307. | James Erskine, c.1810 - a teaspoon, long oar pattern (two marks - E; three castles). £25 - 35. | 25 |
| 308. | Alexander Grant, c.1830 - a fiddle pattern teaspoon, initialled GIS (three marks - AG; thistle; ~ AG). £25 - 35. | 38 |
![]() |
![]() |
| Lot 309 | Lot 311 |
| 309. | David Pirie, c.1825 - a fiddle pattern teaspoon with chamfered-edge stem, initialled B also GAC (two marks - DP; ABD). £35 - 50. | 40 |
| 310. | George Booth, c.1820 - a pair of fiddle pattern mustard spoons with gilded bowls, initialled C (two marks - GB; ABD). £50 - 80. | 50 |
| 311. | James Erskine, c.1800 - a tablespoon, Old English pattern, initialled S (three marks - E; three castles; hand with dagger). £45 - 60. | 85 |
| 312. | Peter Lambert, 1818 - a toddy ladle, fiddle pattern, initialled A (five marks - PL; and four Edinburgh marks). £70 - 80. | 95 |
| 313. | George Sangster, 1852 - two fiddle pattern teaspoons, initialled DIG (eight marks - GS; A; B; D; and four Edinburgh marks). £20 - 25. | 20 |
| 314. | George Booth, c.1820 - a wine label, cut-cornered rectangular, inscribed MADEIRA (five mis-struck marks - GB; A; B; D; N). £100 - 150. | 170 |
| 315. | George Sangster, 1861 - a sugar or preserve spoon, fiddle pattern (eight marks; GS; A; B; D; and four Edinburgh marks). £50 - 60. | 60 |
| 316. | Rettie & Son, 1840 - a fiddle pattern dessert spoon (eight marks - R & S; A; B; D; and four Edinburgh marks); a similar dessert spoon by George Jamieson with London marks for 1842; a teaspoon by George Jamieson and another by William George Jamieson with London marks; and an Old English teaspoon by James Erskine. £40 - 60. | 32 |
| 317. | Unknown, 1861 - a double-struck Queen's pattern teaspoon (ABDN; & four Lon. marks). £10-20. | 10 |
| 318. | William Jamieson, c.1810 - a pair of dessert spoons, Old English pattern, engraved with three sets of initials (two marks - WJ; ABD). £30 - 40. | 48 |
| 319. | William Dunningham & Co - a horn salad spoon with silver mounts and a citrine coloured glass thistle finial, unmarked but with original label 'Real Scotch Horn, WD & Co, ABDN'. £40 - 50. | N/S |
| 320. | John Ewan, c.1805 - three Old English pattern mustard spoons with oval bowls, initialled (maker's mark - JoE only). £40 - 60. | 40 |
| 321. | George Sangster, 1867 - a fiddle pattern teaspoon (eight marks - GS; A; B; D; and four Edinburgh marks); and another similar, by the same, 1851. £30 - 40. | N/S |
| 322. | Alexander Mollison, c. 1845 - a fiddle pattern teaspoon (three marks - AM struck thrice); and another initialled P (four marks - AM; A; B; D). £50 - 60. | N/S |
| 323. | Peter Gill & Son, c. 1825 - a fiddle pattern teaspoon, initialled WM over P (six marks - PG; &; SON; A; B; D). £20 - 30. | 22 |
| 324. | George Sangster, 1864 - a fiddle pattern teaspoon, initialled T (eight marks - GS; A; B; D; and four Edinburgh marks), another, similar, by the same, 1867, another, similar by William Jamieson, with Edinburgh marks, 1838. £45 - 55. | 45 |
| 325. | William Jamieson, c. 1815 - an Old English pattern teaspoon (two marks - WJ; ABD); and a double-struck King's pattern teaspoon by George Jamieson, with London marks for 1861. £35 - 40. | N/S |
| 326. | William Jamieson, 1839 - a sugar or preserve spoon, fiddle pattern, initialled M (six marks - WJ; four Edinburgh marks; ABDN). £40 - 60. | 38 |
| 327. | William Jamieson, c.1810 - a teaspoon, O.E pattern, initialled M (maker's mark WJ only). £10 - 15. | 12 |
| 328. | Nathaniel Gillet, c. 1790 - two teaspoons, Old English pattern, initialled RC over IR (maker's mark NG only). £15 - 20. | 20 |
| 329. | Nathaniel Gillet, c.1800 - a fine silver soup ladle, Old English pattern with drop heel, initialled 11M (two marks - NG; AED). £200 - 300. ~ "A fine quality soup ladle with good marks". | 230 |
| 330. | Andrew Davidson, c.1830 - a teaspoon, fiddle pattern, initialled MG (five marks - AD; plant; portcullis; plant; plant). £80 - 120. | 80 |
| 331. | Andrew Davidson, c.1830 - a rare soup lade, fiddle pattern, of heavy gauge (five marks - AD; plant thrice; portcullis). £600 - 800. ~ "With this soup ladle having poorly struck marks, a slightly scratched and pitted bowl, I felt that it had an over optimistic estimate. Therefore it did not surprise when it was bought in at £440". | N/S |
| 332. | Andrew Davidson, c.1830 - a teaspoon, oar pattern, initialled ACE (maker's mark AD struck thrice). £25 - 40. | 20 |
| 333. | Andrew Davidson, c.1835 - a fiddle pattern toddy ladle, initialled W (four marks - AD; plant; plant; portcullis) (tiny crack at junction of stem and bowl). £60 - 80. | 90 |
| 334. | William Robb, 1926 - a silver souvenir spoon with twisted stem and finial set with a faceted citrine (five marks - WR; ELTR; and three Edinburgh marks). £60 - 80. ~ "At over twice top estimate, this I felt was an excellent price for a 'Robb' souvenir spoon that did not have a 'Balmoral' connection". | 170 |
| 335. | George Elder, c.1820 - a tablespoon, fiddle pattern (three marks - GE script; thistle, B). £80-120. ~ "A fine tablespoon with a very good set of marks. However an inscription may have been erased". | 190 |
| 336. | John Keith, c.1795 - a tablespoon, Old English pattern, initialled AM (four marks - R; IK; salmon; B). £150 - 200. ~ "Another fine spoon with the marks having little ware". | 200 |
![]() |
![]() |
![]() |
| Lot 335 | Lot 336 | Lot 337 |
| 337. | Alexander Shirras, c.1755 - a fine & extremely rare tablespoon of heavy gauge, betrothal initials G.MG (4 bottom marks - AS; BANF; AS; hieroglyphic S). This is one of the finest examples of this rare set of marks by the highly regarded Shirras to come to the market in recent years. £300-500. ~ "Possibly the best spoon in the sale! That is what I noted at the viewing. It was indeed a fine and rare tablespoon with as good a set of marks as one could hope for. At least two people probably agreed that it was the best spoon in the sale as they chased the hammer price up to £3100". | 3,100 |
| 338. | David Izat, c.1795 - unusual salt spoon of O.E pointed-end pattern (maker's mark DI, only) £30-50. | 32 |
| 339. | William Simpson I, c.1830 - a dessert spoon, fiddle pattern (four marks - WS; e; thistle; B). £60-80. | 90 |
| 340. | John Keith, c.1795 - a pair of sugar tongs, \ bright-cut Old English pattern, initialled McL (four marks - 'ribboned' B; IK; head?; 'ribboned' B). £100 - 150. ~ "Sugar Tongs have not been in as much demand recently. This pair were in good condition and obviously bucked the trend". | 170 |
| 341. | John Keith, c.1820 - a masking spoon, fiddle pattern with narrow stem, initialled S (four marks - IK; salmon; R; B). £100 - 150. | 160 |
| 342. | George Elder, c.1820 - a teaspoon, fiddle pattern, initialled JMB (three marks - GE script; mother and child; script B). £50 - 80. | 60 |
| 343. | Alexander Johnston, c.1800 - a rare dessert spoon, narrow Old English pattern, initialled JB (three marks - B; AJ; B). £80 - 120. | 100 |
| 344. | William Simpson, c.1830 - a sugar or preserve spoon, fiddle pattern, initialled G (three marks - WS; thistle; B). £150 - 200. | 160 |
| 345. | George Elder, c.1820 - a fine large toddy ladle, fiddle pattern with chamfered edges, initialled T (three marks - GE script; mother and child, script B). £300 - 500. ~ "A toddy ladle in very good overall condition". | 460 |
| 346. | John Keith, c.1800 - Old English pattern teaspoon, initialled ARI (three marks - M;IK; B). £40-50. | N/S |
| 347. | David Izat, c.1795 - an Old English pattern dessert spoon, initialled WIL (maker's mark DI only). £30 - 40. | 30 |
| 348. | William Byres, c.1785 - a Hanoverian pattern teaspoon, initialled W over AW (bottom-struck ma- ker's mark WB only). £30 - 40. | 30 |
![]() |
![]() |
| Lot 345 | Lot 349 |
| 349. | William Craw, c.1765 - a rare tablespoon, broad Hanoverian pattern, initialled N (three bottom marks - WC, stylised thistle head; WC). £500 - 800. ~ "A fair tablespoon with slight ware to the bowl". | 600 |
| 350. | William Craw, c.1770 - a rare tablespoon, broad Old English pattern, initialled H (four bottom marks - WC twice, stylised thistle head twice). £ 400 - 600. ~ "This spoon was 'marked higher' than the previous lot. On first inspection it appeared to be in superior overall condition with a better set of marks. However, on a closer inspection it was apparent that there had been an old repair near the join of the stem and the bowl. Hence the lower hammer price". | 420 |
| 351. | Unknown, c.1705 (possibly Canongate) - an unusual set of six wavy-end or 'dog-nose' spoons with rat-tail bowls (worn), engraved with contemporary script initials IFS and dated 1705. Four marks - mostly worn and illegible, though it is possible to discern on some spoons, the first maker's initials - script D - possibly that of David Dunlop of Canongate, which would fit in with the 1705 date. £400 - 600. ~ "There was some debate as to whether these were Canongate spoons. With very badly worn marks and equally badly worn bowls I would suggest that they could be regarded as a very speculative lot". | 400 |
| 351A. | William Craw, c.1770 - a rare teaspoon, Scots fiddle pattern (maker's mark - WC only) (slight dinks to bowl require debruising). For maker's mark see first and second spoons in Canongate section. £100 - 150. ~ "An excellent price for a spoon with makers mark only and being in no more than average condition". | 170 |
![]() |
![]() |
![]() |
| Lot 350 | Lot 352 | Lot 353 |
| 352. | Adam Burgess, c.1835 (probably Castle Douglas) - a tablespoon, fiddle pattern, initialled L (five marks - AB; ruined castle; thistle; gothic D; tree). £80 - 120. ~ "A good spoon with near unused condition bowl with only slight ware to one of the marks". | 170 |
| 353. | Robert Robertson, c. 1830 - a rare teaspoon of large fiddle pattern (four marks - RR; fleur-de-lys twice; R). £200 - 300. ~ "Even with a thin and slightly crushed bowl and possibly having an inscription erased this teaspoon rose to well above top estimate". | 460 |